| Open Date | Deadline | # of mentors | # of applications received | Total # of matches | % matched | |
|---|---|---|---|---|---|---|
| Program Averages | 28 | 138 | 74 | 58% | ||
| Totals | 314 | 1,520 | 811 | |||
| Fall/Winter 2024 | Nov 29 | Dec 9 | 30 | 107 | 52 | 48.6% |
| Spring 2024 | Feb 14 | Feb 28 | 30 | 103 | 67 | 65% |
| Fall 2023 | Sep 26 | Oct 6 | 30 | 102 | 70 | 68.6% |
| Spring 2023 | Mar 9 | Mar 28 | 30 | 83 | 70 | 84.3% |
| Fall 2022 | Oct 18 | Nov 1 | 30 | 67 | 59 | 88% |
| Summer 2022 | Jul 12 | Aug 3 | 28 | 101 | 74 | 74% |
| Spring 2022 | Feb 28 | Mar 18 | 30 | 214 | 108 | 50.5% |
| Fall 2021 | Oct 25 | Nov 12 | 30 | 212 | 117 | 55.2% |
| Summer 2021 | Jun 17 | Jul 9 | 30 | 201 | 92 | 45.8% |
| Winter/ Spring 2021 | Jan 27 | Feb 12 | 30 | 208 | 66 | 31.7% |
| Summer 2020 | Aug 4 | Aug 28 | 16 | 122 | 36 | 29.5% |
